Attend Anywhere
New CNM Applicants
If you're new to CNM, get familiar with our college, learn about how to apply, or apply now if you're ready.
You want to further your education, but don't see how with your busy schedule:
- One week you might have time to attend class in person, but not the next.
- You're sometimes free in the evenings, but not every evening.
- You know that education will improve your life and career.
At CNM, we know that life circumstances can get in the way of your education. That's why we created Attend Anywhere. Take classes according to your schedule and your availability.
Attend Anywhere Benefits
Attend Anywhere is an integrated course-delivery approach that follows a traditional syllabus. Expect a normal classroom experience with:
- regularly scheduled lectures,
- weekly assignments, and
- exams as normal.
The difference is in the delivery, which allows you to attend each class:
- in person
- through high-definition video-conferencing, or
- by watching recorded lectures.
You will be able to move back and forth between these three options at any given time during the semester, no matter which section you register for.
Because the majority of the Attend Anywhere courses are blended, you may take your exams in the classroom or the testing center. If you can't make the exam time or place, you may be able to schedule a proctored exam at the instructor's discretion.
Attend Anywhere Classes
Summer 2023
SUBJ | CRSE | TITLE | SECTION | CRN |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A01 | 93422 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A02 | 93423 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A03 | 93424 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A04 | 93425 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A05 | 93571 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A06 | 93582 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A01 | 93394 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A02 | 93395 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A01 | 92092 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A02 | 93178 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A03 | 92102 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A04 | 93360 |
BIOL | 2310 | MICROBIOLOGY | A01 | 92086 |
BIOL | 2310 | MICROBIOLOGY | A02 | 93180 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A01 | 92082 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A02 | 93196 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A01 | 92551 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A02 | 92561 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A01 | 93133 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A02 | 93840 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A03 | 93941 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A04 | 93942 |
CJUS | 1110 | INTRO TO CRIMINAL JUSTICE | A01 | 93970 |
CJUS | 1110 | INTRO TO CRIMINAL JUSTICE | A02 | 93971 |
CJUS | 1120 | CRIMINAL LAW | A01 | 93972 |
CJUS | 1120 | CRIMINAL LAW | A02 | 93973 |
CJUS | 2130 | POLICE AND SOCIETY | A01 | 93974 |
CJUS | 2130 | POLICE AND SOCIETY | A02 | 93975 |
CSCI | 1151 | INTRO TO COMP PROG | A01 | 92927 |
CSCI | 1151 | INTRO TO COMP PROG | A02 | 93426 |
CSCI | 1153 | PROG IN MATLAB | A01 | 92508 |
CSCI | 1153 | PROG IN MATLAB | A02 | 93509 |
CSCI | 2201 | MATH FOUND/CTR SCI | A01 | 93112 |
CSCI | 2201 | MATH FOUND/CTR SCI | A02 | 93510 |
CSCI | 2251 | INTERM PROGRAMMING | A01 | 92928 |
CSCI | 2251 | INTERM PROGRAMMING | A02 | 93511 |
IRW | 970 | INTEGRATED RDG & WRTG I | A01 | 93517 |
IRW | 970 | INTEGRATED RDG & WRTG I | A02 | 93616 |
IRW | 980 | INTEGRATED RDG & WRTG II | A01 | 93519 |
IRW | 980 | INTEGRATED RDG & WRTG II | A02 | 93617 |
IRW | 980 | INTEGRATED RDG & WRTG II | A03 | 93521 |
IRW | 980 | INTEGRATED RDG & WRTG II | A04 | 93618 |
PSYC | 1110 | INTRODUCTION TO PSYCHOLOGY | A01 | 93957 |
PSYC | 1110 | INTRODUCTION TO PSYCHOLOGY | A02 | 92603 |
PSYC | 1110 | INTRODUCTION TO PSYCHOLOGY | A03 | 93958 |
PSYC | 1110 | INTRODUCTION TO PSYCHOLOGY | A04 | 92118 |
PT | 1003 | PHARM CALCULATIONS | A01 | 92692 |
PT | 1003 | PHARM CALCULATIONS | A02 | 93814 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A01 | 93123 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A02 | 93919 |
PT | 2999 | ADV PHARMACY TECHN CAPSTONE | A01 | 93933 |
PT | 2999 | ADV PHARMACY TECHN CAPSTONE | A02 | 93962 |
Fall 2023
SUBJ | CRSE | TITLE | SECTION | CRN |
ACCT | 1135 | ACCOUNTING APPLIC | A01 | 76079 |
ACCT | 1135 | ACCOUNTING APPLIC | A02 | 76080 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A01 | 74414 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A02 | 73677 |
ACCT | 2125 | INTRO INTERMEDIATE ACCT I | A01 | 75989 |
ACCT | 2125 | INTRO INTERMEDIATE ACCT I | A02 | 75995 |
ACCT | 2170 | PAYROLL ACCOUNTING | A01 | 76278 |
ACCT | 2170 | PAYROLL ACCOUNTING | A02 | 76638 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A01 | 74185 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A02 | 75407 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A01 | 75772 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A02 | 75793 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A03 | 75773 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A04 | 75796 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A05 | 75775 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A06 | 75798 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A07 | 75774 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A08 | 75797 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A01 | 74763 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A02 | 74029 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A03 | 73746 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A04 | 73736 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A05 | 73380 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A06 | 74028 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A01 | 73306 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A02 | 75667 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A03 | 73307 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A04 | 75668 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A01 | 75669 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A02 | 75670 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A03 | 75671 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A04 | 75672 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A01 | 74915 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A02 | 74033 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A03 | 76454 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A04 | 76455 |
BIOL | 2310 | MICROBIOLOGY | A01 | 73819 |
BIOL | 2310 | MICROBIOLOGY | A02 | 75687 |
BIOL | 2310 | MICROBIOLOGY | A03 | 73663 |
BIOL | 2310 | MICROBIOLOGY | A04 | 75689 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A01 | 73312 |
BIOL | 2410 | PRIN OF BIO: GENETICS | A02 | 75096 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A01 | 74222 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A02 | 75732 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A03 | 75733 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A04 | 75734 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A01 | 74225 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A02 | 74135 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A03 | 75735 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A04 | 73964 |
CHEM | 1996 | CHEM 1 SOLUTIONS | A01 | 76520 |
CHEM | 1996 | CHEM 1 SOLUTIONS | A02 | 76521 |
CIS | 2237 | ANDROID APP DEV W/JAVA & KOT | A01 | 74424 |
CIS | 2237 | ANDROID APP DEV W/JAVA & KOT | A02 | 75382 |
CJUS | 1110 | INTRO TO CRIMINAL JUSTICE | A01 | 76427 |
CJUS | 1110 | INTRO TO CRIMINAL JUSTICE | A02 | 76428 |
CJUS | 2130 | POLICE AND SOCIETY | A01 | 74402 |
CJUS | 2130 | POLICE AND SOCIETY | A02 | 76432 |
CJUS | 2140 | CRIMINAL INVESTIGATIONS | A01 | 76434 |
CJUS | 2140 | CRIMINAL INVESTIGATIONS | A02 | 76435 |
CJUS | 2150 | CORRECTIONS SYSTEMS | A01 | 74010 |
CJUS | 2150 | CORRECTIONS SYSTEMS | A02 | 76033 |
CSCI | 1108 | INTRO TO COMPUTER MODELING | A01 | 74620 |
CSCI | 1108 | INTRO TO COMPUTER MODELING | A02 | 76604 |
CSCI | 1152 | INT PRGRM/CS MAJOR | A01 | 75141 |
CSCI | 1152 | INT PRGRM/CS MAJOR | A02 | 76605 |
ECON | 2110 | MACROECONOMICS PRINCIPLES | A01 | 73439 |
ECON | 2110 | MACROECONOMICS PRINCIPLES | A02 | 76639 |
ECON | 2120 | MICROECONOMICS PRINCIPLES | A01 | 75850 |
ECON | 2120 | MICROECONOMICS PRINCIPLES | A02 | 75851 |
HMSV | 1150 | MOTIVATIONAL INTERVIEWING | A01 | 74353 |
HMSV | 1150 | MOTIVATIONAL INTERVIEWING | A02 | 75648 |
HMSV | 1220 | PHYSIO & PHARMA FOUNDATIONS | A01 | 75405 |
HMSV | 1220 | PHYSIO & PHARMA FOUNDATIONS | A02 | 75649 |
IRW | 970 | INTEGRATED RDG & WRTG I | A01 | 75800 |
IRW | 970 | INTEGRATED RDG & WRTG I | A02 | 75802 |
IRW | 980 | INTEGRATED RDG & WRTG II | A01 | 75805 |
IRW | 980 | INTEGRATED RDG & WRTG II | A02 | 75806 |
IRW | 980 | INTEGRATED RDG & WRTG II | A03 | 75807 |
IRW | 980 | INTEGRATED RDG & WRTG II | A04 | 75808 |
IRW | 980 | INTEGRATED RDG & WRTG II | A05 | 75809 |
IRW | 980 | INTEGRATED RDG & WRTG II | A06 | 75810 |
MATH | 1215 | INTERMEDIATE ALGEBRA | A01 | 74268 |
MATH | 1215 | INTERMEDIATE ALGEBRA | A02 | 74109 |
MATH | 1510 | CALCULUS I | A01 | 76619 |
MATH | 1510 | CALCULUS I | A02 | 73362 |
NUTR | 1010 | PERSONAL AND PRACTICAL NUTR | A01 | 73388 |
NUTR | 1010 | PERSONAL AND PRACTICAL NUTR | A02 | 76552 |
NUTR | 2110 | HUMAN NUTRITION | A01 | 76549 |
NUTR | 2110 | HUMAN NUTRITION | A02 | 76550 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A01 | 75500 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A02 | 76648 |
PSYC | 2510 | STATISTICAL PRINCIPLES FOR PSY | A01 | 73972 |
PSYC | 2510 | STATISTICAL PRINCIPLES FOR PSY | A02 | 76609 |
PT | 1003 | PHARM CALCULATIONS | A01 | 76336 |
PT | 1003 | PHARM CALCULATIONS | A02 | 76337 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A01 | 74812 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A02 | 76308 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A01 | 76338 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A02 | 76339 |
Search for Attend Anywhere Classes
To see available classes with full details:
- Go to Browse Classes:
- Select a term in the dropdown menu and click the continue button.
- Click Advanced Search.
- Add Attend Anywhere in the Campus Field.
- Click the Search Button.
- View search results.
- Click the Title of the course to show more information.
- Click Cross Listed/Attend Anywhere to show other attendance options.