Accounts Receivable Staff
Name | Title | Phone | Accounts |
Mara Gebhardt | Accounting Technician | (505) 224-3483 | Apprenticeships |
Jeffrey Hawkins | Accounts Receivable Specialist | (505) 224-4000 ext. 54513 | Military Accounts |
IncludED | |||
Government | |||
VA Accounts | |||
529 accounts | |||
Dominic Romero | Accounts Receivable Specialist | (505) 224-4000 ext. 52628 | CNM Ingenuity |
Fast Track Business Administration | |||
Sandia National Laboratories (TM&D) | |||
Esther Salas | Accountant | (505) 224-4000 ext. 53953 | Amazon |
ECECD | |||
Hospitals | |||
DVR | |||
Tribal Accounts | |||
Law Enforcement Academy | |||
Caroline Linderman-Timms | Accountant | (505) 224-4000 ext. 59737 | Schools |
ENDT | |||
Fast Track Teacher Education | |||
Fast Track Early Childhood | |||
Nicholas Zetterholm | Accounting Supervisor | (505) 224-4000 ext. 53638 | Retail Management Accounts |
International Students | |||
NMITAP | |||
Shelli Sutton | Bursar | (505) 224-3484 | Fast Track AFR (HWPS) |
SW Cities | |||
New Accounts |